Wird geladen…
| Menge | Preis | Ort | Läuft ab |
|---|---|---|---|
| 1 | 1.356.000.000,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88 T 17 h |
| 1 | 1.609.000.000,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88 T 13 h |
| 1 | 1.610.000.000,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 87 T 13 h |
| 1 | 1.660.000.000,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 87 T 13 h |
| 1 | 1.667.000.000,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 23 T 5 h |
| 1 | 1.723.000.000,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 80 T 2 h |
| 1 | 1.724.000.000,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 73 T 22 h |
| 1 | 1.776.000.000,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 70 T 19 h |
| 1 | 2.165.000.000,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 82 T 20 h |
| 1 | 2.167.000.000,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 70 T 16 h |
| 1 | 2.186.000.000,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 52 T 19 h |
| 1 | 2.400.000.000,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 24 T 19 h |
| 1 | 2.484.000.000,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 24 T 18 h |
| 1 | 2.500.000.000,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 23 T 19 h |
| Menge | Preis | Ort | Reichw. | Min. | Läuft ab |
|---|---|---|---|---|---|
| 1 | 1.032.000.000,00 ISK | Perimeter - 0.0% Neutral States Market HQ | 1 Spr. | 1 | 89 T 22 h |
| 1 | 1.030.000.000,00 ISK | Perimeter - 0.0% Neutral States Market HQ | 20 Spr. | 1 | 89 T 15 h |
| 1 | 1.000.000.000,00 ISK | Perimeter - Tranquility Trading Tower | 1 Spr. | 1 | 88 T 7 h |
| 1 | 970.000.000,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | Station | 1 | 82 T 17 h |
| 3 | 819.800.000,00 ISK |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant |
| Station |
| 1 |
| 83 T 11 h |
| 1 | 814.500.000,00 ISK | Perimeter - 0.0% Neutral States Market HQ | 1 Spr. | 1 | 75 T 22 h |
| 1 | 604.500.000,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | Station | 1 | 55 T 18 h |
| 1 | 400.700.000,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | Station | 1 | 37 T 23 h |
| 1 | 330.000.000,00 ISK | Perimeter - 0.0% Neutral States Market HQ | 1 Spr. | 1 | 14 T 6 h |
| 2 | 2.006.000,00 ISK | New Caldari Prime - Moon 1 - Poksu Mineral Group Mineral Reserve | Region | 1 | 77 T 20 h |
| 3 | 2.005.000,00 ISK | Uminas IV - Moon 1 - Hyasyoda Corporation Mining Outpost | 40 Spr. | 1 | 73 T |
| 5 | 2.003.000,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | Station | 1 | 56 T 20 h |
| 1 | 2.002.000,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | Station | 1 | 30 T 20 h |
| 15 | 2.001.000,00 ISK | Perimeter - 0.0% Neutral States Market HQ | 4 Spr. | 1 | 21 T 4 h |
| 5 | 2.000.000,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 40 Spr. | 1 | 4 T 1 h |
| 10 | 1.001.000,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | Region | 1 | 22 T 23 h |