Loading…
| Qty | Price | Location | Expires |
|---|---|---|---|
| 6 | 157,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89 d 18 h |
| 1 | 157,100,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89 d 17 h |
| 2 | 157,200,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89 d 17 h |
| 4 | 157,400,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89 d 7 h |
| 2 | 157,600,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88 d 4 h |
| 40 | 157,800,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88 d 2 h |
| 2 | 158,600,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 86 d 10 h |
| 1 | 160,600,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 82 d 8 h |
| 1 | 160,800,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 82 d 7 h |
| 1 | 161,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 82 d 6 h |
| 2 | 161,100,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 82 d 4 h |
| 1 | 161,200,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 82 d 4 h |
| 2 | 161,800,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 82 d |
| 3 | 164,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 79 d 14 h |
| 2 | 164,700,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 78 d 1 h |
| 1 | 165,400,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 77 d 1 h |
| 3 | 184,700,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 37 d 9 h |
| 5 | 229,400,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 65 d 22 h |
| 1 | 229,500,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 64 d 5 h |
| 3 | 229,700,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 37 d 9 h |
| 3 | 238,700,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 81 d 9 h |
| Qty | Price | Location | Range | Min. | Expires |
|---|---|---|---|---|---|
| 1 | 151,800,000.00 ISK | Perimeter - 0.0% Neutral States Market HQ | 1 j. | 1 | 89 d 23 h |
| 1 | 151,700,000.00 ISK | Perimeter - 0.0% Neutral States Market HQ | 1 j. | 1 | 29 d 20 h |
| 1 | 151,100,000.00 ISK | Perimeter - 0.0% Neutral States Market HQ | 1 j. | 1 | 88 d 23 h |
| 7 | 150,900,000.00 ISK | Perimeter - Tranquility Trading Tower | 1 j. | 1 | 83 d 18 h |
| 1 | 150,200,000.00 ISK |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant |
| station |
| 1 |
| 82 d 14 h |
| 1 | 149,100,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 82 d 6 h |
| 1 | 148,100,000.00 ISK | Perimeter - 0.0% Neutral States Market HQ | 1 j. | 1 | 81 d 22 h |
| 5 | 146,500,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 69 d 20 h |
| 6 | 136,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 61 d 19 h |
| 1 | 132,800,000.00 ISK | Perimeter - 0.0% Neutral States Market HQ | 1 j. | 1 | 60 d 17 h |
| 1 | 125,600,000.00 ISK | Perimeter - 0.0% Neutral States Market HQ | 1 j. | 1 | 56 d 1 h |
| 10 | 125,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 56 d |
| 5 | 124,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 40 d 21 h |
| 2 | 124,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 53 d 18 h |
| 1 | 120,200,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 40 d 12 h |
| 23 | 105,700,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 39 d 1 h |
| 4 | 105,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1 j. | 1 | 33 d 22 h |
| 1 | 73,800,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | region | 1 | 89 d 19 h |
| 1 | 73,700,000.00 ISK | Perimeter - 0.0% Neutral States Market HQ | 20 j. | 1 | 89 d 18 h |
| 5 | 140,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | region | 1 | 18 d 10 h |
| 100,000 | 1.04 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 40 j. | 1 | 45 d 16 h |
| 100,000 | 1.00 ISK | Kisogo VII - AIR Laboratories | region | 1 | 12 d |