Loading…
| Qty | Price | Location | Expires |
|---|---|---|---|
| 66,798 | 3,149.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 62 d 12 h |
| 325,507 | 3,299.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 60 d 10 h |
| 39,098 | 3,394.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 57 d 17 h |
| 98 | 3,471.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 52 d 22 h |
| 19,343 | 4,558.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 35 d 19 h |
| 383,149 | 4,960.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 23 d 6 h |
| 40 | 4,988.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 16 d 20 h |
| 37,094 | 5,487.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 2 d 22 h |
| Qty | Price | Location | Range | Min. | Expires |
|---|---|---|---|---|---|
| 158,920 | 2,136.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 6 d 22 h |
| 810,690 | 2,135.00 ISK | Perimeter - Tranquility Trading Tower | 1 j. | 1 | 89 d 21 h |
| 30,000 | 2,134.00 ISK | Perimeter - Tranquility Trading Tower | 5 j. | 1 | 89 d 21 h |
| 10,000 | 2,131.00 ISK | Perimeter - 0.0% Neutral States Market HQ | 1 j. | 1 | 89 d 19 h |
| 10,000 | 2,129.00 ISK |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant |
| station |
| 1 |
| 89 d 16 h |
| 9,920 | 2,111.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 87 d 16 h |
| 10,000 | 2,031.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 76 d 4 h |
| 6,275 | 2,019.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 20 h |
| 259,409 | 2,016.00 ISK | Perimeter - Tranquility Trading Tower | 1 j. | 1 | 54 d 21 h |
| 410,916 | 2,012.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 26 d 18 h |
| 31,675 | 1,300.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 46 d 17 h |
| 1,000,000 | 3.33 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | region | 1 | 72 d 21 h |
| 100,000 | 1.00 ISK | Kisogo VII - AIR Laboratories | region | 1 | 9 d 22 h |