Loading…
| Qty | Price | Location | Expires |
|---|---|---|---|
| 2 | 1,268,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89 d 23 h |
| 1 | 1,269,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89 d 3 h |
| 1 | 1,270,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 64 d 6 h |
| 1 | 1,296,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 63 d 17 h |
| 1 | 1,297,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 43 d 15 h |
| 1 | 2,572,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 5 d 23 h |
| 1 | 2,619,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 51 d 17 h |
| 1 | 3,573,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 5 d 23 h |
| Qty | Price | Location | Range | Min. | Expires |
|---|---|---|---|---|---|
| 1 | 499,600,000.00 ISK | Perimeter - 0.0% Neutral States Market HQ | 1 j. | 1 | 89 d 22 h |
| 1 | 499,500,000.00 ISK | Perimeter - 0.0% Neutral States Market HQ | 1 j. | 1 | 13 d 22 h |
| 1 | 499,400,000.00 ISK | Perimeter - 0.0% Neutral States Market HQ | 1 j. | 1 | 89 d 20 h |
| 1 | 499,300,000.00 ISK | Perimeter - 0.0% Neutral States Market HQ | 1 j. | 1 | 89 d 19 h |
| 1 | 499,000,000.00 ISK |
| Perimeter - 0.0% Neutral States Market HQ |
| 1 j. |
| 1 |
| 88 d 18 h |
| 2 | 486,500,000.00 ISK | Perimeter - 0.0% Neutral States Market HQ | 1 j. | 1 | 78 d 12 h |
| 1 | 476,800,000.00 ISK | Perimeter - 0.0% Neutral States Market HQ | 1 j. | 1 | 74 d 10 h |
| 2 | 476,300,000.00 ISK | Perimeter - 0.0% Neutral States Market HQ | 1 j. | 1 | 58 d 18 h |
| 2 | 200,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 86 d 1 h |
| 5 | 8,999,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | region | 1 | 89 d 6 h |