Loading…
| Qty | Price | Location | Expires |
|---|---|---|---|
| 1 | 1,332,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89 d 22 h |
| 1 | 1,356,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88 d 16 h |
| 1 | 1,607,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89 d 22 h |
| 1 | 1,609,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 88 d 12 h |
| 1 | 1,660,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 87 d 12 h |
| 1 | 1,667,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 23 d 3 h |
| 1 | 1,723,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 80 d |
| 1 | 1,724,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 73 d 20 h |
| 1 | 1,776,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 70 d 17 h |
| 1 | 2,165,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 82 d 18 h |
| 1 | 2,167,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 70 d 14 h |
| 1 | 2,186,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 52 d 17 h |
| 1 | 2,400,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 24 d 17 h |
| 1 | 2,484,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 24 d 17 h |
| 1 | 2,500,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 23 d 17 h |
| Qty | Price | Location | Range | Min. | Expires |
|---|---|---|---|---|---|
| 1 | 1,119,000,000.00 ISK | Perimeter - 0.0% Neutral States Market HQ | 20 j. | 1 | 89 d 22 h |
| 1 | 1,000,000,000.00 ISK | Perimeter - Tranquility Trading Tower | 1 j. | 1 | 88 d 5 h |
| 1 | 970,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 82 d 16 h |
| 3 | 819,800,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 83 d 10 h |
| 1 | 814,500,000.00 ISK |
| Perimeter - 0.0% Neutral States Market HQ |
| 1 j. |
| 1 |
| 75 d 21 h |
| 1 | 604,500,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 55 d 17 h |
| 1 | 400,700,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 37 d 21 h |
| 1 | 330,000,000.00 ISK | Perimeter - 0.0% Neutral States Market HQ | 1 j. | 1 | 14 d 5 h |
| 2 | 2,006,000.00 ISK | New Caldari Prime - Moon 1 - Poksu Mineral Group Mineral Reserve | region | 1 | 77 d 18 h |
| 3 | 2,005,000.00 ISK | Uminas IV - Moon 1 - Hyasyoda Corporation Mining Outpost | 40 j. | 1 | 72 d 23 h |
| 5 | 2,003,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 56 d 18 h |
| 1 | 2,002,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 30 d 19 h |
| 15 | 2,001,000.00 ISK | Perimeter - 0.0% Neutral States Market HQ | 4 j. | 1 | 21 d 2 h |
| 5 | 2,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 40 j. | 1 | 4 d |
| 10 | 1,001,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | region | 1 | 22 d 21 h |