Wird geladen…
| Cultural Semiosis Data | 50.000.000,00 | 74.450.000,00 | 24.450.000,00 | 48,90 % | 15.132.750,00 | 30,27 % | 1.938 | 112,98 Mrd. | 2,92 Mrd. | 9 | 56 | -22,77 % |
| Blood Raider Blueprint Crate | 1.651.000.000,00 | 1.919.000.000,00 | 268.000.000,00 | 16,23 % | 16.975.000,00 | 1,03 % | 414 | 758,91 Mrd. | 695,98 Mio. | 27 | 132 | -8,07 % |
| Tangled Power Conduit | 110.100,00 | 156.400,00 | 46.300,00 | 42,05 % | 26.575,00 | 24,14 % | 168.926 | 13,67 Mrd. | 448,90 Mio. | 21 | 31 | +6,28 % |
| Capital Capacitor Booster II | 111.400.000,00 | 199.000.000,00 | 87.600.000,00 | 78,64 % | 63.363.000,00 | 56,88 % | 73 | 8,19 Mrd. | 443,54 Mio. | 22 | 5 | +0,97 % |
| Fullerene Intercalated Graphite | 17.320,00 | 29.900,00 | 12.580,00 | 72,63 % | 8.920,90 | 51,51 % | 456.059 | 7,53 Mrd. | 406,84 Mio. | 25 | 6 | -1,03 % |
| Capital Disintegrator Specialization | 1.411.000.000,00 | 1.697.000.000,00 | 286.000.000,00 | 20,27 % | 65.485.000,00 | 4,64 % | 57 | 87,12 Mrd. | 327,43 Mio. | 14 | 36 | -0,47 % |
| Hyperkatabolisches Klongewebe | 226.100.000,00 | 279.800.000,00 | 53.700.000,00 | 23,75 % | 17.538.000,00 | 7,76 % | 173 | 46,62 Mrd. | 298,15 Mio. | 1 | 19 | +0,55 % |
| Capital Energy Neutralizer II | 145.000.000,00 | 269.000.000,00 | 124.000.000,00 | 85,52 % | 91.405.000,00 | 63,04 % | 35 | 5,48 Mrd. | 274,22 Mio. | 23 | 7 | +9,79 % |
| Medium Vorton Projector II | 146.000.000,00 | 214.700.000,00 | 68.700.000,00 | 47,05 % | 41.776.500,00 | 28,61 % | 67 | 10,04 Mrd. | 250,66 Mio. | 20 | 21 | -5,94 % |
| Agency 'Overclocker' SB5 Dose II | 3.310.000,00 | 4.979.000,00 | 1.669.000,00 | 50,42 % | 1.046.905,00 | 31,63 % | 2.386 | 6,98 Mrd. | 249,16 Mio. | 28 | 15 | +1,73 % |
| Navy Cap Booster 800 | 196.300,00 | 267.800,00 | 71.500,00 | 36,42 % | 37.492,00 | 19,10 % | 52.281 | 12,05 Mrd. | 196,01 Mio. | 20 | 57 | +10,60 % |
| Fullerite-C70 | 9.438,00 | 13.950,00 | 4.512,00 | 47,81 % | 2.764,11 | 29,29 % | 685.020 | 5,90 Mrd. | 189,34 Mio. | 20 | 35 | +3,58 % |
| Guardian | 150.100.000,00 | 195.500.000,00 | 45.400.000,00 | 30,25 % | 20.369.500,00 | 13,57 % | 96 | 21,55 Mrd. | 183,33 Mio. | 10 | 51 | +32,12 % |
| Compressed Dark Ochre | 4.556,00 | 7.700,00 | 3.144,00 | 69,01 % | 2.198,82 | 48,26 % | 755.815 | 3,28 Mrd. | 166,19 Mio. | 14 | 1 | +4,64 % |
| 100MN Afterburner II | 3.164.000,00 | 5.674.000,00 | 2.510.000,00 | 79,33 % | 1.819.310,00 | 57,50 % | 916 | 3,51 Mrd. | 165,56 Mio. | 21 | 39 | +24,01 % |
| Compressed Glistening Zeolites | 2.837,00 | 3.744,00 | 907,00 | 31,97 % | 428,77 | 15,11 % | 3,79 Mio. | 11,44 Mrd. | 162,41 Mio. | 14 | 3 | +9,83 % |
| Centum A-Type Kinetic Energized Membrane | 50.710.000,00 | 100.400.000,00 | 49.690.000,00 | 97,99 % | 37.626.700,00 | 74,20 % | 42 | 2,65 Mrd. | 150,51 Mio. | 27 | 14 | +8,72 % |
| Captured Bioadaptive Cache | 20.280.000,00 | 24.700.000,00 | 4.420.000,00 | 21,79 % | 1.218.100,00 | 6,01 % | 1.219 | 43,38 Mrd. | 147,39 Mio. | 15 | 124 | -34,69 % |
| LM-Composite Molecular Condenser | 431.900,00 | 587.400,00 | 155.500,00 | 36,00 % | 80.866,00 | 18,72 % | 17.449 | 7,17 Mrd. | 141,03 Mio. | 31 | 156 | -12,70 % |
| Potent 'Radiance' Cerebral Accelerator | 5.535.000,00 | 7.499.000,00 | 1.964.000,00 | 35,48 % | 1.010.555,00 | 18,26 % | 1.370 | 7,91 Mrd. | 137,44 Mio. | 18 | 83 | -62,74 % |
| Compressed Omber | 121,00 | 200,00 | 79,00 | 65,29 % | 54,37 | 44,93 % | 25,27 Mio. | 3,11 Mrd. | 137,40 Mio. | 15 | 6 | +9,30 % |
| Meta-Molecular Combiner | 10.770.000,00 | 16.940.000,00 | 6.170.000,00 | 57,29 % | 4.068.200,00 | 37,77 % | 333 | 3,42 Mrd. | 134,25 Mio. | 25 | 62 | +5,50 % |
| Compressed Gneiss IV-Grade | 2.429,00 | 2.980,00 | 551,00 | 22,68 % | 165,23 | 6,80 % | 7,95 Mio. | 19,44 Mrd. | 131,40 Mio. | 12 | 18 | +4,56 % |
| Large Core Defense Field Extender I | 4.938.000,00 | 6.693.000,00 | 1.755.000,00 | 35,54 % | 904.095,00 | 18,31 % | 1.362 | 8,35 Mrd. | 122,96 Mio. | 31 | 29 | +8,06 % |
| Zero-Point Field Manipulator | 519.200,00 | 620.000,00 | 100.800,00 | 19,41 % | 20.124,00 | 3,88 % | 60.668 | 33,86 Mrd. | 122,07 Mio. | 28 | 38 | -5,70 % |
| Redeemer Sanguinary Savant SKIN | 381.700.000,00 | 575.000.000,00 | 193.300.000,00 | 50,64 % | 121.474.000,00 | 31,82 % | 12 | 5,09 Mrd. | 121,47 Mio. | 7 | 20 | -20,98 % |
| Mega Beam Laser II | 5.390.000,00 | 7.985.000,00 | 2.595.000,00 | 48,14 % | 1.594.875,00 | 29,59 % | 765 | 4,97 Mrd. | 121,21 Mio. | 26 | 11 | +13,81 % |
| Imperial Navy Standard L | 642.600,00 | 1.190.000,00 | 547.400,00 | 85,19 % | 403.172,00 | 62,74 % | 2.979 | 2,96 Mrd. | 119,74 Mio. | 16 | 2 | +26,74 % |
| Inherent Implants 'Squire' Capacitor Systems Operation EO-603 | 15.570.000,00 | 28.970.000,00 | 13.400.000,00 | 86,06 % | 9.891.050,00 | 63,53 % | 130 | 2,18 Mrd. | 118,69 Mio. | 15 | 5 | +1,34 % |
| Auto-Integrity Preservation Seal Blueprint | 75.350.000,00 | 150.000.000,00 | 74.650.000,00 | 99,07 % | 56.639.500,00 | 75,17 % | 27 | 4,01 Mrd. | 113,28 Mio. | 5 | 1 | +0,04 % |
| Hammerhead II | 756.500,00 | 1.132.000,00 | 375.500,00 | 49,64 % | 233.945,00 | 30,92 % | 4.770 | 3,95 Mrd. | 111,36 Mio. | 30 | 34 | +0,24 % |
| Mid-grade Crystal Alpha | 27.540.000,00 | 49.190.000,00 | 21.650.000,00 | 78,61 % | 15.658.850,00 | 56,86 % | 73 | 1,91 Mrd. | 109,61 Mio. | 20 | 9 | +13,75 % |
| 425mm Railgun II | 5.274.000,00 | 6.992.000,00 | 1.718.000,00 | 32,57 % | 825.620,00 | 15,65 % | 1.305 | 7,53 Mrd. | 107,33 Mio. | 30 | 37 | +17,44 % |
| High-grade Crystal Beta | 85.050.000,00 | 127.700.000,00 | 42.650.000,00 | 50,15 % | 26.690.000,00 | 31,38 % | 43 | 4,98 Mrd. | 106,76 Mio. | 33 | 18 | +12,87 % |
| Capital Shield Extender II | 138.200.000,00 | 188.000.000,00 | 49.800.000,00 | 36,03 % | 25.914.000,00 | 18,75 % | 47 | 6,24 Mrd. | 103,66 Mio. | 23 | 12 | +4,65 % |
| Raging Exotic Filament | 6.534.000,00 | 9.197.000,00 | 2.663.000,00 | 40,76 % | 1.501.295,00 | 22,98 % | 692 | 6,41 Mrd. | 103,59 Mio. | 30 | 98 | -3,27 % |
| Antikythera Element | 789.200,00 | 1.364.000,00 | 574.800,00 | 72,83 % | 407.904,00 | 51,69 % | 2.450 | 2,40 Mrd. | 99,53 Mio. | 7 | 33 | +6,80 % |
| Dark Blood Thermal Armor Hardener | 18.450.000,00 | 29.780.000,00 | 11.330.000,00 | 61,41 % | 7.649.600,00 | 41,46 % | 131 | 2,98 Mrd. | 99,44 Mio. | 39 | 17 | +40,01 % |
| Crane | 103.200.000,00 | 145.900.000,00 | 42.700.000,00 | 41,38 % | 24.284.500,00 | 23,53 % | 43 | 4,51 Mrd. | 97,14 Mio. | 17 | 4 | -2,11 % |
| Cruise Missile Launcher II | 2.364.000,00 | 3.099.000,00 | 735.000,00 | 31,09 % | 338.685,00 | 14,33 % | 2.804 | 8,87 Mrd. | 94,83 Mio. | 29 | 74 | +30,48 % |
| Radar-FTL Interlink Communicator | 94.330.000,00 | 129.700.000,00 | 35.370.000,00 | 37,50 % | 18.921.600,00 | 20,06 % | 58 | 5,84 Mrd. | 94,61 Mio. | 15 | 5 | +2,10 % |
| Stellar Surveillance Data | 2.789.000,00 | 3.496.000,00 | 707.000,00 | 25,35 % | 256.250,00 | 9,19 % | 3.613 | 10,80 Mrd. | 92,51 Mio. | 2 | 1 | +1,91 % |
| Chaotic Gamma Filament | 15.250.000,00 | 19.000.000,00 | 3.750.000,00 | 24,59 % | 1.297.500,00 | 8,51 % | 714 | 10,63 Mrd. | 92,12 Mio. | 18 | 24 | -6,97 % |
| Templar I | 5.651.000,00 | 8.900.000,00 | 3.249.000,00 | 57,49 % | 2.144.970,00 | 37,96 % | 413 | 3,18 Mrd. | 87,94 Mio. | 34 | 26 | +25,25 % |
| Hydrogen Isotopes | 535,10 | 633,30 | 98,20 | 18,35 % | 15,65 | 2,92 % | 55,37 Mio. | 33,23 Mrd. | 86,65 Mio. | 21 | 45 | +9,79 % |
| Metaprismatic Armor Plate | 6.829,00 | 11.500,00 | 4.671,00 | 68,40 % | 3.258,63 | 47,72 % | 251.252 | 2,65 Mrd. | 81,87 Mio. | 37 | 8 | +30,41 % |
| True Sansha Heat Sink | 135.500.000,00 | 184.900.000,00 | 49.400.000,00 | 36,46 % | 25.920.500,00 | 19,13 % | 33 | 4,11 Mrd. | 77,76 Mio. | 22 | 9 | +3,70 % |
| Imperial Navy Multifrequency L | 790.300,00 | 1.099.000,00 | 308.700,00 | 39,06 % | 169.596,00 | 21,46 % | 4.411 | 4,50 Mrd. | 74,79 Mio. | 24 | 7 | +19,59 % |
| Intact Shield Emitter | 319.400,00 | 418.300,00 | 98.900,00 | 30,96 % | 45.396,50 | 14,21 % | 16.421 | 5,26 Mrd. | 74,54 Mio. | 18 | 47 | -1,43 % |
| Fullerite-C50 | 4.515,00 | 6.553,00 | 2.038,00 | 45,14 % | 1.214,49 | 26,90 % | 610.683 | 2,96 Mrd. | 74,17 Mio. | 27 | 5 | -6,03 % |
| Menge | Preis | Ort | Läuft ab |
|---|---|---|---|
| 112.174 | 11.500,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 86 T 23 h |
| 30.000 | 11.520,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 86 T 22 h |
| 1.270 | 11.560,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 86 T 20 h |
| 230.241 | 11.740,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 25 T 8 h |
| 1.225.000 | 11.750,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 85 T 7 h |
| 6.000 | 11.790,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 25 T 4 h |
| 5.060 | 11.850,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 24 T 22 h |
| 60.797 | 50.000,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 21 T 8 h |
| Menge | Preis | Ort | Reichw. | Min. | Läuft ab |
|---|---|---|---|---|---|
| 5.981 | 6.829,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | Station | 1 | 89 T 23 h |
| 43.966 | 6.828,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | Station | 1 | 89 T 23 h |
| 3.039 | 6.827,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | Station | 1 | 29 T 23 h |
| 19.000 | 6.825,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | Station | 1 | 13 T 22 h |
| 50.000 |
| 6.824,00 ISK |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant |
| Station |
| 1 |
| 89 T 22 h |
| 31.000 | 6.822,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | Station | 1 | 6 T 21 h |
| 180.951 | 6.810,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | Station | 1 | 89 T 20 h |
| 25.000 | 6.804,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | Station | 1 | 6 T 20 h |
| 2.500 | 6.798,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | Station | 1 | 2 T 18 h |
| 10.000 | 6.796,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | Station | 1 | 2 T 16 h |
| 2.261 | 6.794,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | Station | 1 | 13 T 16 h |
| 20.000 | 6.793,00 ISK | Perimeter - 0.0% Neutral States Market HQ | 1 Spr. | 1 | 89 T 14 h |
| 8.300 | 6.792,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | Station | 1 | 13 T 12 h |
| 10.000 | 6.782,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | Station | 1 | 13 T 11 h |
| 8.000 | 6.779,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | Station | 1 | 2 T 8 h |
| 10.000 | 6.778,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | Station | 1 | 2 T 8 h |
| 8.000 | 6.776,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | Station | 1 | 89 T 6 h |
| 110.000 | 6.775,00 ISK | Perimeter - 0.0% Neutral States Market HQ | 1 Spr. | 1 | 89 T 6 h |
| 55.403 | 6.774,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | Station | 1 | 89 T 3 h |
| 9.700 | 6.771,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | Station | 1 | 13 T 1 h |
| 192.059 | 6.765,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | Station | 1 | 89 T |
| 64.667 | 6.764,00 ISK | Perimeter - 0.0% Neutral States Market HQ | 1 Spr. | 1 | 89 T |
| 64.020 | 6.744,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | Station | 1 | 88 T 16 h |
| 32.000 | 6.742,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | Station | 1 | 88 T 12 h |
| 16.000 | 6.729,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | Station | 1 | 28 T 1 h |
| 64.000 | 6.723,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | Station | 1 | 5 T |
| 17.000 | 6.639,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | Station | 1 | 11 T 5 h |
| 25.000 | 6.638,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | Station | 1 | 11 T 4 h |
| 18.000 | 6.620,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | Station | 1 | 10 T 22 h |
| 13.000 | 6.583,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | Station | 1 | 9 T 20 h |
| 34.000 | 6.517,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | Station | 1 | 83 T 16 h |
| 14.000 | 6.058,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | Station | 1 | 6 T 13 h |
| 14.013 | 6.046,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | Station | 1 | 6 T 7 h |
| 16 | 5.860,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | Station | 1 | 75 T 13 h |
| 6.000 | 5.830,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1 Spr. | 1 | 13 T 17 h |
| 10.000 | 4.582,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | Station | 1 | 55 T 1 h |
| 10.000 | 4.560,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | Station | 1 | 53 T |
| 10.000 | 4.556,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | Station | 1 | 53 T |
| 10.000 | 480,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | Station | 1 | 71 T 23 h |
| 63.333 | 467,00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | Region | 1 | 66 T 9 h |
| 350 | 420,00 ISK | Akora IX - Moon 8 - Peace and Order Unit Assembly Plant | Region | 1 | 8 T 17 h |