Loading…
| Blood Raider Blueprint Crate | 1,573,000,000.00 | 1,921,000,000.00 | 348,000,000.00 | 22.12% | 99,105,000.00 | 6.30% | 414 | 758.91 B | 4.06 B | 26 | 130 | -8.07% |
| Cultural Semiosis Data | 50,000,000.00 | 74,450,000.00 | 24,450,000.00 | 48.90% | 15,132,750.00 | 30.27% | 1,938 | 112.98 B | 2.92 B | 9 | 56 | -22.77% |
| Tangled Power Conduit | 109,000.00 | 156,500.00 | 47,500.00 | 43.58% | 27,797.50 | 25.50% | 168,926 | 13.67 B | 469.56 M | 21 | 31 | +6.28% |
| Capital Capacitor Booster II | 111,000,000.00 | 199,000,000.00 | 88,000,000.00 | 79.28% | 63,775,000.00 | 57.45% | 73 | 8.19 B | 446.43 M | 23 | 5 | +0.97% |
| Mid-grade Amulet Epsilon | 227,800,000.00 | 300,000,000.00 | 72,200,000.00 | 31.69% | 33,866,000.00 | 14.87% | 138 | 35.44 B | 440.26 M | 30 | 15 | +19.13% |
| Capital Disintegrator Specialization | 1,411,000,000.00 | 1,696,000,000.00 | 285,000,000.00 | 20.20% | 64,590,000.00 | 4.58% | 57 | 87.12 B | 322.95 M | 14 | 37 | -0.47% |
| Crimson Totality Background | 85,700,000.00 | 119,600,000.00 | 33,900,000.00 | 39.56% | 18,771,000.00 | 21.90% | 161 | 12.42 B | 300.34 M | 23 | 39 | -2.31% |
| Hypercatabolic Clone Tissue | 226,100,000.00 | 279,800,000.00 | 53,700,000.00 | 23.75% | 17,538,000.00 | 7.76% | 173 | 46.62 B | 298.15 M | 1 | 19 | +0.55% |
| Capital Energy Neutralizer II | 144,700,000.00 | 268,300,000.00 | 123,600,000.00 | 85.42% | 91,087,500.00 | 62.95% | 35 | 5.48 B | 273.26 M | 23 | 8 | +9.79% |
| Medium Vorton Projector II | 145,500,000.00 | 214,700,000.00 | 69,200,000.00 | 47.56% | 42,291,500.00 | 29.07% | 67 | 10.04 B | 253.75 M | 20 | 21 | -5.94% |
| Agency 'Overclocker' SB5 Dose II | 3,307,000.00 | 4,963,000.00 | 1,656,000.00 | 50.08% | 1,035,675.00 | 31.32% | 2,386 | 6.98 B | 246.49 M | 28 | 21 | +1.73% |
| Navy Cap Booster 800 | 196,200.00 | 273,400.00 | 77,200.00 | 39.35% | 42,607.00 | 21.72% | 52,281 | 12.05 B | 222.75 M | 20 | 55 | +10.60% |
| Tesseract Capacitor Unit | 70,000.00 | 134,600.00 | 64,600.00 | 92.29% | 48,367.00 | 69.10% | 45,550 | 2.51 B | 220.26 M | 27 | 4 | +14.20% |
| Fullerite-C70 | 9,436.00 | 13,960.00 | 4,524.00 | 47.94% | 2,775.12 | 29.41% | 685,020 | 5.90 B | 190.10 M | 21 | 34 | +3.58% |
| 100MN Afterburner II | 3,162,000.00 | 5,689,000.00 | 2,527,000.00 | 79.92% | 1,834,795.00 | 58.03% | 916 | 3.51 B | 166.97 M | 22 | 39 | +24.01% |
| Compressed Dark Ochre | 4,556.00 | 7,700.00 | 3,144.00 | 69.01% | 2,198.82 | 48.26% | 755,815 | 3.28 B | 166.19 M | 14 | 1 | +4.64% |
| Compressed Glistening Zeolites | 2,837.00 | 3,744.00 | 907.00 | 31.97% | 428.77 | 15.11% | 3.79 M | 11.44 B | 162.41 M | 14 | 3 | +9.83% |
| Captured Bioadaptive Cache | 20,280,000.00 | 24,800,000.00 | 4,520,000.00 | 22.29% | 1,307,600.00 | 6.45% | 1,219 | 43.38 B | 158.22 M | 15 | 124 | -34.69% |
| Centum A-Type Kinetic Energized Membrane | 50,650,000.00 | 99,980,000.00 | 49,330,000.00 | 97.39% | 37,312,600.00 | 73.67% | 42 | 2.65 B | 149.25 M | 27 | 19 | +8.72% |
| LM-Composite Molecular Condenser | 431,300.00 | 589,300.00 | 158,000.00 | 36.63% | 83,184.50 | 19.29% | 17,449 | 7.17 B | 145.07 M | 30 | 153 | -12.70% |
| Potent 'Radiance' Cerebral Accelerator | 5,529,000.00 | 7,496,000.00 | 1,967,000.00 | 35.58% | 1,014,050.00 | 18.34% | 1,370 | 7.91 B | 137.91 M | 18 | 86 | -62.74% |
| Meta-Molecular Combiner | 10,710,000.00 | 16,990,000.00 | 6,280,000.00 | 58.64% | 4,174,750.00 | 38.98% | 333 | 3.42 B | 137.77 M | 25 | 62 | +5.50% |
| Compressed Omber | 120.90 | 200.00 | 79.10 | 65.43% | 54.47 | 45.06% | 25.27 M | 3.11 B | 137.66 M | 15 | 6 | +9.30% |
| Compressed Gneiss IV-Grade | 2,428.00 | 2,980.00 | 552.00 | 22.73% | 166.26 | 6.85% | 7.95 M | 19.44 B | 132.22 M | 12 | 18 | +4.56% |
| Fullerene Intercalated Graphite | 17,280.00 | 23,000.00 | 5,720.00 | 33.10% | 2,786.60 | 16.13% | 456,059 | 7.53 B | 127.08 M | 25 | 7 | -1.03% |
| Large Core Defense Field Extender I | 4,938,000.00 | 6,693,000.00 | 1,755,000.00 | 35.54% | 904,095.00 | 18.31% | 1,362 | 8.35 B | 122.96 M | 31 | 29 | +8.06% |
| Mid-grade Crystal Epsilon | 110,100,000.00 | 146,200,000.00 | 36,100,000.00 | 32.79% | 17,446,000.00 | 15.85% | 78 | 12.27 B | 122.12 M | 11 | 45 | +0.26% |
| Mega Beam Laser II | 5,386,000.00 | 7,985,000.00 | 2,599,000.00 | 48.25% | 1,598,995.00 | 29.69% | 765 | 4.97 B | 121.52 M | 25 | 11 | +13.81% |
| Redeemer Sanguinary Savant SKIN | 381,700,000.00 | 574,900,000.00 | 193,200,000.00 | 50.62% | 121,384,500.00 | 31.80% | 12 | 5.09 B | 121.38 M | 7 | 21 | -20.98% |
| Imperial Navy Standard L | 642,600.00 | 1,190,000.00 | 547,400.00 | 85.19% | 403,172.00 | 62.74% | 2,979 | 2.96 B | 119.74 M | 16 | 2 | +26.74% |
| Cruise Missile Launcher II | 2,362,000.00 | 3,193,000.00 | 831,000.00 | 35.18% | 424,875.00 | 17.99% | 2,804 | 8.87 B | 118.97 M | 30 | 69 | +30.48% |
| Inherent Implants 'Squire' Capacitor Systems Operation EO-603 | 15,570,000.00 | 28,970,000.00 | 13,400,000.00 | 86.06% | 9,891,050.00 | 63.53% | 130 | 2.18 B | 118.69 M | 15 | 5 | +1.34% |
| Auto-Integrity Preservation Seal Blueprint | 75,350,000.00 | 150,000,000.00 | 74,650,000.00 | 99.07% | 56,639,500.00 | 75.17% | 27 | 4.01 B | 113.28 M | 5 | 1 | +0.04% |
| Hammerhead II | 756,100.00 | 1,132,000.00 | 375,900.00 | 49.72% | 234,357.00 | 31.00% | 4,770 | 3.95 B | 111.55 M | 30 | 34 | +0.24% |
| Mid-grade Crystal Alpha | 27,540,000.00 | 49,180,000.00 | 21,640,000.00 | 78.58% | 15,649,900.00 | 56.83% | 73 | 1.91 B | 109.55 M | 20 | 10 | +13.75% |
| Chaotic Gamma Filament | 15,200,000.00 | 19,210,000.00 | 4,010,000.00 | 26.38% | 1,536,950.00 | 10.11% | 714 | 10.63 B | 109.12 M | 18 | 21 | -6.97% |
| 425mm Railgun II | 5,274,000.00 | 7,000,000.00 | 1,726,000.00 | 32.73% | 832,780.00 | 15.79% | 1,305 | 7.53 B | 108.26 M | 30 | 37 | +17.44% |
| High-grade Crystal Beta | 85,010,000.00 | 127,700,000.00 | 42,690,000.00 | 50.22% | 26,731,200.00 | 31.44% | 43 | 4.98 B | 106.92 M | 33 | 18 | +12.87% |
| Raging Exotic Filament | 6,525,000.00 | 9,226,000.00 | 2,701,000.00 | 41.39% | 1,536,520.00 | 23.55% | 692 | 6.41 B | 106.02 M | 27 | 93 | -3.27% |
| Capital Shield Extender II | 138,000,000.00 | 188,000,000.00 | 50,000,000.00 | 36.23% | 26,120,000.00 | 18.93% | 47 | 6.24 B | 104.48 M | 22 | 12 | +4.65% |
| Antikythera Element | 790,000.00 | 1,369,000.00 | 579,000.00 | 73.29% | 411,555.00 | 52.10% | 2,450 | 2.40 B | 100.42 M | 8 | 33 | +6.80% |
| Dark Blood Thermal Armor Hardener | 18,400,000.00 | 29,800,000.00 | 11,400,000.00 | 61.96% | 7,719,000.00 | 41.95% | 131 | 2.98 B | 100.35 M | 39 | 17 | +40.01% |
| Radar-FTL Interlink Communicator | 94,330,000.00 | 129,600,000.00 | 35,270,000.00 | 37.39% | 18,832,100.00 | 19.96% | 58 | 5.84 B | 94.16 M | 15 | 6 | +2.10% |
| Stellar Surveillance Data | 2,789,000.00 | 3,496,000.00 | 707,000.00 | 25.35% | 256,250.00 | 9.19% | 3,613 | 10.80 B | 92.51 M | 2 | 1 | +1.91% |
| Templar I | 5,650,000.00 | 8,978,000.00 | 3,328,000.00 | 58.90% | 2,215,810.00 | 39.22% | 413 | 3.18 B | 90.85 M | 34 | 25 | +25.25% |
| Hydrogen Isotopes | 535.10 | 633.30 | 98.20 | 18.35% | 15.65 | 2.92% | 55.37 M | 33.23 B | 86.65 M | 21 | 45 | +9.79% |
| True Sansha Heat Sink | 134,800,000.00 | 184,900,000.00 | 50,100,000.00 | 37.17% | 26,641,500.00 | 19.76% | 33 | 4.11 B | 79.92 M | 22 | 9 | +3.70% |
| Crane | 103,200,000.00 | 140,000,000.00 | 36,800,000.00 | 35.66% | 19,004,000.00 | 18.41% | 43 | 4.51 B | 76.02 M | 18 | 3 | -2.11% |
| True Sansha Explosive Armor Hardener | 17,480,000.00 | 27,160,000.00 | 9,680,000.00 | 55.38% | 6,303,800.00 | 36.06% | 126 | 2.08 B | 75.65 M | 21 | 40 | +56.85% |
| Medium Ancillary Current Router I | 3,324,000.00 | 4,252,000.00 | 928,000.00 | 27.92% | 381,820.00 | 11.49% | 1,975 | 7.04 B | 75.22 M | 18 | 30 | +7.51% |
| Qty | Price | Location | Expires |
|---|---|---|---|
| 4 | 104,700,000.00 ISK | Hentogaira II - Perkone Factory | 83 d 22 h |
| 2 | 110,000,000.00 ISK | Niyabainen VII - Moon 2 - Poksu Mineral Group Mineral Reserve | 89 d 12 h |
| 1 | 110,500,000.00 ISK | Uminas IV - Moon 1 - Hyasyoda Corporation Mining Outpost | 13 d 10 h |
| 1 | 140,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89 d 21 h |
| 41 | 146,700,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 7 d 2 h |
| 3 | 146,700,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 7 d 2 h |
| Qty | Price | Location | Range | Min. | Expires |
|---|---|---|---|---|---|
| 6 | 103,200,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 89 d 22 h |
| 4 | 103,100,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 89 d 21 h |
| 3 | 103,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 89 d 21 h |
| 3 | 102,900,000.00 ISK | Perimeter - 0.0% Neutral States Market HQ | 1 j. | 1 | 89 d 20 h |
| 2 |
| 102,800,000.00 ISK |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant |
| station |
| 1 |
| 89 d 19 h |
| 3 | 102,700,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 89 d 19 h |
| 4 | 102,700,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 89 d 19 h |
| 2 | 102,600,000.00 ISK | Perimeter - 0.0% Neutral States Market HQ | 1 j. | 1 | 89 d 18 h |
| 4 | 102,500,000.00 ISK | Perimeter - 0.0% Neutral States Market HQ | 1 j. | 1 | 89 d 16 h |
| 4 | 102,400,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 89 d 11 h |
| 1 | 101,200,000.00 ISK | Perimeter - 0.0% Neutral States Market HQ | 1 j. | 1 | 88 d 12 h |
| 9 | 100,700,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 28 d 6 h |
| 1 | 98,510,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 3 d 21 h |
| 1 | 95,440,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 26 d 2 h |
| 2 | 94,570,000.00 ISK | Perimeter - 0.0% Neutral States Market HQ | 1 j. | 1 | 47 d 12 h |
| 3 | 93,830,000.00 ISK | Perimeter - 0.0% Neutral States Market HQ | 1 j. | 1 | 79 d 3 h |
| 1 | 93,820,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 46 d 1 h |
| 4 | 93,620,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1 j. | 1 | 45 d 17 h |
| 3 | 93,000,000.00 ISK | Perimeter - Tranquility Trading Tower | 1 j. | 1 | 44 d 7 h |
| 1 | 91,200,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 42 d 13 h |
| 1 | 91,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 43 d 3 h |
| 1 | 75,000,000.00 ISK | Perimeter - 0.0% Neutral States Market HQ | 5 j. | 1 | 82 d 14 h |
| 1 | 58,000,000.00 ISK | Perimeter - 0.0% Neutral States Market HQ | region | 1 | 89 d 20 h |
| 1 | 56,550,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | region | 1 | 89 d 20 h |
| 1 | 44,750,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 5 j. | 1 | 10 d 10 h |
| 1 | 44,300,000.00 ISK | Perimeter - 0.0% Neutral States Market HQ | region | 1 | 7 d 19 h |
| 4 | 100,700.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | region | 1 | 18 d 10 h |
| 100,000 | 1.04 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 40 j. | 1 | 45 d 17 h |