Loading…
| Blood Raider Blueprint Crate | 1,651,000,000.00 | 1,921,000,000.00 | 270,000,000.00 | 16.35% | 18,765,000.00 | 1.14% | 414 | 758.91 B | 769.37 M | 27 | 130 | -8.07% |
| Mid-grade Amulet Epsilon | 223,300,000.00 | 300,000,000.00 | 76,700,000.00 | 34.35% | 38,501,000.00 | 17.24% | 138 | 35.44 B | 500.51 M | 30 | 15 | +19.13% |
| Tangled Power Conduit | 109,000.00 | 156,600.00 | 47,600.00 | 43.67% | 27,887.00 | 25.58% | 168,926 | 13.67 B | 471.07 M | 21 | 30 | +6.28% |
| Capital Capacitor Booster II | 109,800,000.00 | 199,000,000.00 | 89,200,000.00 | 81.24% | 65,011,000.00 | 59.21% | 73 | 8.19 B | 455.08 M | 23 | 3 | +0.97% |
| Crimson Totality Background | 85,700,000.00 | 119,600,000.00 | 33,900,000.00 | 39.56% | 18,771,000.00 | 21.90% | 161 | 12.42 B | 300.34 M | 23 | 38 | -2.31% |
| Hypercatabolic Clone Tissue | 226,100,000.00 | 279,800,000.00 | 53,700,000.00 | 23.75% | 17,538,000.00 | 7.76% | 173 | 46.62 B | 298.15 M | 1 | 19 | +0.55% |
| Capital Energy Neutralizer II | 144,300,000.00 | 268,300,000.00 | 124,000,000.00 | 85.93% | 91,499,500.00 | 63.41% | 35 | 5.48 B | 274.50 M | 22 | 8 | +9.79% |
| Medium Vorton Projector II | 145,100,000.00 | 214,700,000.00 | 69,600,000.00 | 47.97% | 42,703,500.00 | 29.43% | 67 | 10.04 B | 256.22 M | 20 | 21 | -5.94% |
| Agency 'Overclocker' SB5 Dose II | 3,294,000.00 | 4,963,000.00 | 1,669,000.00 | 50.67% | 1,049,065.00 | 31.85% | 2,386 | 6.98 B | 249.68 M | 28 | 21 | +1.73% |
| Capital Disintegrator Specialization | 1,411,000,000.00 | 1,677,000,000.00 | 266,000,000.00 | 18.85% | 47,585,000.00 | 3.37% | 57 | 87.12 B | 237.93 M | 14 | 39 | -0.47% |
| Navy Cap Booster 800 | 196,200.00 | 273,700.00 | 77,500.00 | 39.50% | 42,875.50 | 21.85% | 52,281 | 12.05 B | 224.15 M | 20 | 50 | +10.60% |
| Tesseract Capacitor Unit | 70,000.00 | 134,700.00 | 64,700.00 | 92.43% | 48,456.50 | 69.22% | 45,550 | 2.51 B | 220.67 M | 27 | 3 | +14.20% |
| Fullerite-C70 | 9,434.00 | 13,970.00 | 4,536.00 | 48.08% | 2,786.13 | 29.53% | 685,020 | 5.90 B | 190.85 M | 20 | 34 | +3.58% |
| 100MN Afterburner II | 3,161,000.00 | 5,689,000.00 | 2,528,000.00 | 79.97% | 1,835,825.00 | 58.08% | 916 | 3.51 B | 167.06 M | 22 | 38 | +24.01% |
| Compressed Dark Ochre | 4,555.00 | 7,700.00 | 3,145.00 | 69.05% | 2,199.85 | 48.30% | 755,815 | 3.28 B | 166.27 M | 13 | 1 | +4.64% |
| Compressed Glistening Zeolites | 2,836.00 | 3,744.00 | 908.00 | 32.02% | 429.80 | 15.16% | 3.79 M | 11.44 B | 162.80 M | 13 | 3 | +9.83% |
| Meta-Molecular Combiner | 10,690,000.00 | 17,660,000.00 | 6,970,000.00 | 65.20% | 4,795,000.00 | 44.86% | 333 | 3.42 B | 158.24 M | 25 | 60 | +5.50% |
| Captured Bioadaptive Cache | 20,320,000.00 | 24,800,000.00 | 4,480,000.00 | 22.05% | 1,266,400.00 | 6.23% | 1,219 | 43.38 B | 153.23 M | 16 | 123 | -34.69% |
| Centum A-Type Kinetic Energized Membrane | 50,610,000.00 | 99,990,000.00 | 49,380,000.00 | 97.57% | 37,362,750.00 | 73.82% | 42 | 2.65 B | 149.45 M | 27 | 20 | +8.72% |
| LM-Composite Molecular Condenser | 431,200.00 | 589,500.00 | 158,300.00 | 36.71% | 83,466.50 | 19.36% | 17,449 | 7.17 B | 145.57 M | 29 | 150 | -12.70% |
| Potent 'Radiance' Cerebral Accelerator | 5,528,000.00 | 7,498,000.00 | 1,970,000.00 | 35.64% | 1,016,870.00 | 18.39% | 1,370 | 7.91 B | 138.29 M | 17 | 84 | -62.74% |
| Compressed Omber | 120.70 | 200.00 | 79.30 | 65.70% | 54.68 | 45.30% | 25.27 M | 3.11 B | 138.18 M | 15 | 5 | +9.30% |
| Compressed Gneiss IV-Grade | 2,428.00 | 2,980.00 | 552.00 | 22.73% | 166.26 | 6.85% | 7.95 M | 19.44 B | 132.22 M | 13 | 18 | +4.56% |
| Fullerene Intercalated Graphite | 17,260.00 | 23,000.00 | 5,740.00 | 33.26% | 2,807.20 | 16.26% | 456,059 | 7.53 B | 128.02 M | 24 | 7 | -1.03% |
| Mid-grade Crystal Epsilon | 110,100,000.00 | 146,600,000.00 | 36,500,000.00 | 33.15% | 17,804,000.00 | 16.17% | 78 | 12.27 B | 124.63 M | 11 | 44 | +0.26% |
| Dual Giga Pulse Laser II | 223,900,000.00 | 273,100,000.00 | 49,200,000.00 | 21.97% | 13,807,500.00 | 6.17% | 95 | 26.78 B | 124.27 M | 14 | 24 | +11.15% |
| 425mm Railgun II | 5,269,000.00 | 7,127,000.00 | 1,858,000.00 | 35.26% | 951,595.00 | 18.06% | 1,305 | 7.53 B | 123.71 M | 30 | 35 | +17.44% |
| Large Core Defense Field Extender I | 4,936,000.00 | 6,693,000.00 | 1,757,000.00 | 35.60% | 906,155.00 | 18.36% | 1,362 | 8.35 B | 123.24 M | 31 | 30 | +8.06% |
| Mega Beam Laser II | 5,383,000.00 | 7,985,000.00 | 2,602,000.00 | 48.34% | 1,602,085.00 | 29.76% | 765 | 4.97 B | 121.76 M | 25 | 11 | +13.81% |
| Redeemer Sanguinary Savant SKIN | 381,700,000.00 | 574,900,000.00 | 193,200,000.00 | 50.62% | 121,384,500.00 | 31.80% | 12 | 5.09 B | 121.38 M | 7 | 21 | -20.98% |
| Imperial Navy Standard L | 642,400.00 | 1,190,000.00 | 547,600.00 | 85.24% | 403,378.00 | 62.79% | 2,979 | 2.96 B | 119.80 M | 16 | 2 | +26.74% |
| Chaotic Gamma Filament | 15,060,000.00 | 19,210,000.00 | 4,150,000.00 | 27.56% | 1,681,150.00 | 11.16% | 714 | 10.63 B | 119.36 M | 18 | 21 | -6.97% |
| Cruise Missile Launcher II | 2,362,000.00 | 3,194,000.00 | 832,000.00 | 35.22% | 425,770.00 | 18.03% | 2,804 | 8.87 B | 119.22 M | 29 | 71 | +30.48% |
| Inherent Implants 'Squire' Capacitor Systems Operation EO-603 | 15,570,000.00 | 28,970,000.00 | 13,400,000.00 | 86.06% | 9,891,050.00 | 63.53% | 130 | 2.18 B | 118.69 M | 15 | 5 | +1.34% |
| Auto-Integrity Preservation Seal Blueprint | 75,350,000.00 | 150,000,000.00 | 74,650,000.00 | 99.07% | 56,639,500.00 | 75.17% | 27 | 4.01 B | 113.28 M | 5 | 1 | +0.04% |
| Hammerhead II | 755,900.00 | 1,133,000.00 | 377,100.00 | 49.89% | 235,458.00 | 31.15% | 4,770 | 3.95 B | 112.08 M | 30 | 34 | +0.24% |
| High-grade Crystal Beta | 84,310,000.00 | 127,700,000.00 | 43,390,000.00 | 51.46% | 27,452,200.00 | 32.56% | 43 | 4.98 B | 109.81 M | 34 | 18 | +12.87% |
| Mid-grade Crystal Alpha | 27,540,000.00 | 49,180,000.00 | 21,640,000.00 | 78.58% | 15,649,900.00 | 56.83% | 73 | 1.91 B | 109.55 M | 20 | 10 | +13.75% |
| Raging Exotic Filament | 6,514,000.00 | 9,227,000.00 | 2,713,000.00 | 41.65% | 1,548,745.00 | 23.78% | 692 | 6.41 B | 106.86 M | 25 | 92 | -3.27% |
| Capital Shield Extender II | 137,700,000.00 | 188,000,000.00 | 50,300,000.00 | 36.53% | 26,429,000.00 | 19.19% | 47 | 6.24 B | 105.72 M | 22 | 12 | +4.65% |
| Dark Blood Thermal Armor Hardener | 18,340,000.00 | 29,800,000.00 | 11,460,000.00 | 62.49% | 7,780,800.00 | 42.43% | 131 | 2.98 B | 101.15 M | 39 | 17 | +40.01% |
| Antikythera Element | 790,000.00 | 1,371,000.00 | 581,000.00 | 73.54% | 413,345.00 | 52.32% | 2,450 | 2.40 B | 100.86 M | 8 | 33 | +6.80% |
| Radar-FTL Interlink Communicator | 94,330,000.00 | 129,600,000.00 | 35,270,000.00 | 37.39% | 18,832,100.00 | 19.96% | 58 | 5.84 B | 94.16 M | 15 | 6 | +2.10% |
| Stellar Surveillance Data | 2,789,000.00 | 3,496,000.00 | 707,000.00 | 25.35% | 256,250.00 | 9.19% | 3,613 | 10.80 B | 92.51 M | 2 | 1 | +1.91% |
| Templar I | 5,649,000.00 | 8,979,000.00 | 3,330,000.00 | 58.95% | 2,217,735.00 | 39.26% | 413 | 3.18 B | 90.93 M | 34 | 25 | +25.25% |
| Hydrogen Isotopes | 535.10 | 633.30 | 98.20 | 18.35% | 15.65 | 2.92% | 55.37 M | 33.23 B | 86.65 M | 21 | 45 | +9.79% |
| True Sansha Heat Sink | 134,300,000.00 | 185,000,000.00 | 50,700,000.00 | 37.75% | 27,246,000.00 | 20.29% | 33 | 4.11 B | 81.74 M | 22 | 8 | +3.70% |
| Medium Trimark Armor Pump I | 1,950,000.00 | 2,584,000.00 | 634,000.00 | 32.51% | 304,180.00 | 15.60% | 2,574 | 4.76 B | 78.17 M | 15 | 38 | +20.89% |
| True Sansha Explosive Armor Hardener | 17,450,000.00 | 27,250,000.00 | 9,800,000.00 | 56.16% | 6,415,250.00 | 36.76% | 126 | 2.08 B | 76.98 M | 21 | 41 | +56.85% |
| Crane | 103,200,000.00 | 140,000,000.00 | 36,800,000.00 | 35.66% | 19,004,000.00 | 18.41% | 43 | 4.51 B | 76.02 M | 18 | 3 | -2.11% |
| Qty | Price | Location | Expires |
|---|---|---|---|
| 1 | 222,000,000.00 ISK | Obe VI - Caldari Provisions Plantation | 77 d 2 h |
| 2 | 268,300,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89 d 21 h |
| 2 | 269,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89 d 20 h |
| 14 | 269,900,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89 d 20 h |
| 1 | 292,900,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89 d 13 h |
| 2 | 294,500,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89 d 11 h |
| 1 | 294,600,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 89 d 10 h |
| 5 | 294,700,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 28 d 12 h |
| 5 | 325,500,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 29 d 12 h |
| Qty | Price | Location | Range | Min. | Expires |
|---|---|---|---|---|---|
| 1 | 144,300,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 23 h |
| 1 | 144,200,000.00 ISK | Perimeter - 0.0% Neutral States Market HQ | 1 j. | 1 | 13 d 23 h |
| 2 | 144,100,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 89 d 23 h |
| 2 | 143,900,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 13 d 23 h |
| 10 | 143,500,000.00 ISK |
| Jita IV - Moon 4 - Caldari Navy Assembly Plant |
| station |
| 1 |
| 89 d 22 h |
| 4 | 142,800,000.00 ISK | Perimeter - 0.0% Neutral States Market HQ | 1 j. | 1 | 89 d 21 h |
| 2 | 142,400,000.00 ISK | Perimeter - 0.0% Neutral States Market HQ | 1 j. | 1 | 89 d 21 h |
| 1 | 142,400,000.00 ISK | Perimeter - 0.0% Neutral States Market HQ | 1 j. | 1 | 89 d 21 h |
| 1 | 141,900,000.00 ISK | Perimeter - 0.0% Neutral States Market HQ | 1 j. | 1 | 89 d 20 h |
| 3 | 141,700,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 89 d 20 h |
| 1 | 140,100,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 2 d 19 h |
| 1 | 139,800,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 13 d 19 h |
| 1 | 138,800,000.00 ISK | Perimeter - Tranquility Trading Tower | 1 j. | 1 | 89 d 16 h |
| 1 | 138,700,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 89 d 17 h |
| 2 | 137,700,000.00 ISK | Perimeter - Tranquility Trading Tower | 1 j. | 1 | 89 d 15 h |
| 1 | 137,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 1 j. | 1 | 89 d 14 h |
| 1 | 136,100,000.00 ISK | Perimeter - Tranquility Trading Tower | 1 j. | 1 | 89 d 12 h |
| 4 | 134,500,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 89 d 10 h |
| 1 | 133,700,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 13 d 8 h |
| 2 | 133,100,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 89 d 8 h |
| 2 | 132,900,000.00 ISK | Perimeter - 0.0% Neutral States Market HQ | 1 j. | 1 | 89 d 7 h |
| 1 | 131,700,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 89 d 5 h |
| 1 | 130,800,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 28 d 21 h |
| 1 | 125,000,000.00 ISK | Perimeter - 0.0% Neutral States Market HQ | 1 j. | 1 | 86 d 2 h |
| 1 | 122,700,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 85 d |
| 13 | 121,000,000.00 ISK | Perimeter - 0.0% Neutral States Market HQ | 1 j. | 1 | 12 d 22 h |
| 1 | 119,600,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 56 d 23 h |
| 1 | 100,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | station | 1 | 35 d 2 h |
| 19 | 8,010,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | region | 1 | 77 d 2 h |
| 3 | 8,000,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | region | 1 | 75 d 23 h |
| 5 | 7,020,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | region | 1 | 73 d 3 h |
| 4 | 7,013,000.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | region | 1 | 58 d 2 h |
| 10 | 351,500.00 ISK | Jita IV - Moon 4 - Caldari Navy Assembly Plant | 10 j. | 1 | 54 d 2 h |